mysql:problemresolution
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| mysql:problemresolution [2013/07/23 15:16] – created rlunaro | mysql:problemresolution [2013/10/04 10:10] (current) – removed rlunaro | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Problem Resolution ====== | ||
| - | |||
| - | ===== The fucking problem ===== | ||
| - | |||
| - | < | ||
| - | 07/20 01:38:26 hibernate.util.JDBCExceptionReporter | ||
| - | |||
| - | The last packet successfully received from the server was 7.202.618 milliseconds ago. The last packet sent successfully to the server was 7.202.618 milliseconds ago. | ||
| - | |||
| - | |||
| - | </ | ||
| - | |||
| - | ===== Some tools ===== | ||
| - | |||
| - | |||
| - | This will show you the current connections: | ||
| - | |||
| - | < | ||
| - | show status like ' | ||
| - | </ | ||
| - | |||
| - | Example of output: | ||
| - | |||
| - | < | ||
| - | mysql> show status like ' | ||
| - | +--------------------------+-------+ | ||
| - | | Variable_name | ||
| - | +--------------------------+-------+ | ||
| - | | Aborted_connects | ||
| - | | Connections | ||
| - | | Max_used_connections | ||
| - | | Ssl_client_connects | ||
| - | | Ssl_connect_renegotiates | 0 | | ||
| - | | Ssl_finished_connects | ||
| - | | Threads_connected | ||
| - | +--------------------------+-------+ | ||
| - | 7 rows in set (0.00 sec) | ||
| - | </ | ||
| - | |||
| - | Pay attention to the data " | ||
| - | |||
| - | |||
mysql/problemresolution.1374592609.txt.gz · Last modified: 2022/12/02 21:02 (external edit)
