projects:querybuilder
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| projects:querybuilder [2011/01/21 13:39] – rlunaro | projects:querybuilder [2022/12/02 21:02] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| The objective is to replace the query designer of access with a similar tool. This is because access have known liminations with the size of the MDB files that make it inadequate for running enteprise-size or huge databases. | The objective is to replace the query designer of access with a similar tool. This is because access have known liminations with the size of the MDB files that make it inadequate for running enteprise-size or huge databases. | ||
| + | ===== Conclusions ===== | ||
| - | ===== My notes ===== | + | I have to conclude that there is no winner at all. The tool I was searching need to allow the migration of data between databases, permit to connect with existing Access databases and allow to store the results of a query in a new table. |
| - | I've search in codeplex, google and sourceforge for the most suitable products. And in the next section I've put those that more or less appear to be " | + | This last point, the storing of the data in a new query, where the most disapointing, |
| + | |||
| + | Solutions??? | ||
| + | |||
| + | * Power Center | ||
| + | * Data Stage | ||
| + | * [[http:// | ||
| + | |||
| + | |||
| + | ===== Proceedings ===== | ||
| + | |||
| + | To find out what whould be the correct tools, | ||
| ==== http:// | ==== http:// | ||
| - | **Webpage: | + | * **Webpage: |
| - | **Price:** 360$ per licence. Discounts for big quantities. | + | |
| Does it connect to Oracle and Access?? | Does it connect to Oracle and Access?? | ||
| Line 22: | Line 34: | ||
| ==== http:// | ==== http:// | ||
| - | **Webpage: | + | * **Webpage: |
| - | **Price:** | + | |
| **My Impression** | **My Impression** | ||
| Line 31: | Line 43: | ||
| Professional appearance. | Professional appearance. | ||
| - | Doesn' | + | Doesn' |
| ==== http:// | ==== http:// | ||
| - | **Webpage: | + | * **Webpage: |
| - | **Price:** | + | |
| **My Impression** | **My Impression** | ||
| Line 49: | Line 61: | ||
| The trial version is only for 1 day. | The trial version is only for 1 day. | ||
| + | |||
| + | ==== FlySpeed SQL Query ==== | ||
| + | |||
| + | * **Webpage: | ||
| + | * **Price:** 22euros | ||
| + | |||
| + | **My Impression** | ||
| + | |||
| + | Very fast installation. | ||
| + | |||
| + | Quickly connection to big databases, with a feature to filter databases. It took the list of tables in a glimpse. And it refreshes the list while allows operation of the application. | ||
| + | |||
| + | It has an option to set the database as read only, an interesting feature that could avoid those nasty problems I got with other software when they try to open the tables for modify. | ||
| + | |||
| + | It doesn' | ||
| + | |||
| + | It doesn' | ||
| + | |||
| + | ==== http:// | ||
| + | |||
| + | * **Webpage: | ||
| + | * **Price:** 180 euros | ||
| + | |||
| + | **My Impression** | ||
| + | |||
| + | I were unable to connect to the oracle database. Probably a bad design in the connection interface make it difficult to achieve. | ||
| + | |||
| + | Location of tables very quickly, you don't have to wait until the list is filled. | ||
| + | |||
| + | Can't save the sql into a text file, and cannot store the result table into a new table (for make further queries). | ||
| + | |||
| + | |||
| + | ==== http:// | ||
| + | |||
| + | * **Webpage: | ||
| + | * **Price:** free | ||
| + | |||
| + | **My Impression** | ||
| + | |||
| + | It's a java application that uses the power of JDBC to connect to many databases and ease the creation of queries. | ||
| + | |||
| + | However, it is somewhat difficult to install -you have to install the jar file and provide access to it across the system- and you have to provide the necessary drivers for the application. | ||
| + | |||
| + | It takes some time to create a query, but finally it does the job. | ||
| + | |||
| + | It doesn' | ||
| + | |||
| + | ==== http:// | ||
| + | |||
| + | My impression is that this program is a tool to help developers to create their own queries, and | ||
| + | doesn' | ||
| ==== http:// | ==== http:// | ||
| - | **Webpage: | + | * **Webpage: |
| Only for mysql. It is a web application, | Only for mysql. It is a web application, | ||
| Line 60: | Line 123: | ||
| ==== http:// | ==== http:// | ||
| - | **Webpage: | + | * **Webpage: |
| - | **Price:** Free | + | |
| **My Impression** | **My Impression** | ||
| Line 68: | Line 131: | ||
| - | ===== Products I am evaluating ===== | + | ==== http:// |
| + | * **Webpage: | ||
| + | * **Price:** Free | ||
| - | http:// | + | **My Impression** |
| + | It only works with mysql. Furthermore, | ||
| - | http:// | ||
| - | http:// | + | ===== Products I am evaluating ===== |
| - | http:// | ||
| - | http:// | ||
| - | http://www.sqlquerybuilder.com | + | |
| + | http:// | ||
| + | |||
| + | |||
| + | http://www.originlab.com/ | ||
| Curious: | Curious: | ||
| Line 89: | Line 156: | ||
| - | ===== And the winner is... ===== | ||
| - | |||
| - | No winner yet. | ||
projects/querybuilder.1295617172.txt.gz · Last modified: 2022/12/02 21:02 (external edit)
