projects:querybuilder
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| projects:querybuilder [2011/01/24 10:42] – rlunaro | projects:querybuilder [2022/12/02 21:02] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| The objective is to replace the query designer of access with a similar tool. This is because access have known liminations with the size of the MDB files that make it inadequate for running enteprise-size or huge databases. | The objective is to replace the query designer of access with a similar tool. This is because access have known liminations with the size of the MDB files that make it inadequate for running enteprise-size or huge databases. | ||
| + | ===== Conclusions ===== | ||
| - | ===== My notes ===== | + | I have to conclude that there is no winner at all. The tool I was searching need to allow the migration of data between databases, permit to connect with existing Access databases and allow to store the results of a query in a new table. |
| - | I've search in codeplex, google and sourceforge for the most suitable products. And in the next section I've put those that more or less appear to be " | + | This last point, the storing of the data in a new query, where the most disapointing, |
| + | |||
| + | Solutions??? | ||
| + | |||
| + | * Power Center | ||
| + | * Data Stage | ||
| + | * [[http:// | ||
| + | |||
| + | |||
| + | ===== Proceedings ===== | ||
| + | |||
| + | To find out what whould be the correct tools, | ||
| ==== http:// | ==== http:// | ||
| Line 23: | Line 35: | ||
| * **Webpage: | * **Webpage: | ||
| - | * **Price:** | + | * **Price: |
| **My Impression** | **My Impression** | ||
| Line 36: | Line 48: | ||
| * **Webpage: | * **Webpage: | ||
| - | * **Price:** | + | * **Price: |
| **My Impression** | **My Impression** | ||
| Line 52: | Line 64: | ||
| ==== FlySpeed SQL Query ==== | ==== FlySpeed SQL Query ==== | ||
| - | * **Webpage: | + | * **Webpage: |
| - | * **Price:** | + | * **Price: |
| **My Impression** | **My Impression** | ||
| Line 69: | Line 81: | ||
| ==== http:// | ==== http:// | ||
| - | * **Webpage: | + | * **Webpage: |
| * **Price:** 180 euros | * **Price:** 180 euros | ||
| Line 78: | Line 90: | ||
| Location of tables very quickly, you don't have to wait until the list is filled. | Location of tables very quickly, you don't have to wait until the list is filled. | ||
| - | Can't save the sql into a text file, but not store the result table into a new table (for make further queries). | + | Can't save the sql into a text file, and cannot |
| ==== http:// | ==== http:// | ||
| - | * **Webpage: | + | * **Webpage: |
| * **Price:** free | * **Price:** free | ||
| Line 144: | Line 156: | ||
| - | ===== And the winner is... ===== | ||
| - | |||
| - | No winner yet. | ||
projects/querybuilder.1295865731.txt.gz · Last modified: 2022/12/02 21:02 (external edit)
