windows:easilymonitorizelogfiles
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| windows:easilymonitorizelogfiles [2012/03/13 09:40] – rlunaro | windows:easilymonitorizelogfiles [2022/12/02 21:02] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Easily Monitorize Log Files ====== | ||
| + | |||
| + | In Unix, you can open a terminal server and type '' | ||
| + | |||
| + | But wait!!! There is [[http:// | ||
| + | |||
| + | And cygwin comes with a tail command. | ||
| + | |||
| + | But there is more. If you can put commands into your " | ||
| + | |||
| + | In this folder, create a text file called '' | ||
| + | |||
| + | <code bat> | ||
| + | @echo off | ||
| + | |||
| + | start " | ||
| + | </ | ||
| + | |||
| + | With this tool in quiver, when you see a file you want to keep an eye on it, you just have to right-click on it and select "Send to -> monitorize" | ||
| + | |||
| + | **Related topics** | ||
| + | |||
| + | [[windows: | ||
