chip:weatherstation
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| chip:weatherstation [2018/03/09 21:53] – rlunaro | chip:weatherstation [2022/12/02 21:02] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| I need to guess how much power the raspberry pi plus the modem will consume. | I need to guess how much power the raspberry pi plus the modem will consume. | ||
| - | |||
| |Device|Power consumption| | |Device|Power consumption| | ||
| - | |Raspberry Pi Zero| 120 mA (0.7W) | from ([https:// | + | |Raspberry Pi Zero| 120 mA (0.7W) | from ([[https:// |
| |Hsdpa Modem | 120 mA | (estimated) | | |Hsdpa Modem | 120 mA | (estimated) | | ||
| - | |Power Source| 60 mA | (estimated) | | ||
| - | |||
| - | So... I've overestimated the comsumptions of the modem and the power are estimated, but based on [https:// | ||
| - | estimation for the modem is somewhat correct. | ||
| - | |||
| - | The overall consumption per 24h of work of this circuit we have (300mA * 24h = 7200mah), so I | ||
| - | need a cell panel that can produce this quantity of energy per day. Because I have no idea | ||
| - | on how to make this calculation, | ||
| - | |||
| - | |||
| - | * [https:// | ||
| - | * [https:// | ||
| - | * | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | Quiero ver si es viable construir una estación meteorológica que cuente con estos requisitos: | ||
| - | - medias de presión, humedad, temperatura y dirección y velocidad del viento | + | The approximate consumption of this set is 240ma. For powering it, I've think that the [[https:// |
| - | | + | enough power for it. |
| - | - solar-powered, | + | |
| - | - que transmita los datos a través de internet | + | |
| - | Para ello he pensado utilizar los siguientes elementos: | + | For the batteries, the circuit can have NiMH batteries or lipo batteries. I've think that NiMH batteries are |
| + | cheaper and safer, so I decided to use them. Aproximately 7.200 mah will keep the weather up and running | ||
| + | for more than 24 hours, which is convenient in case there is a cloudy day. Two | ||
| + | [[https:// | ||
| + | job. | ||
| - | - Celula solar (posiblemente [[https:// | + | Next, is the cell panel. A tough question. Do it correctly needs measures of solar power in your zone, |
| - | - Una bateria lipo de 8000 mah [[http:// | + | estimations of the productivity of the solar panel based on this and a lot of things. But! I don't |
| - | - [[http:// | + | have the knowledge nor the time for it, so I decide to use this: |
| + | [[https:// | ||
| + | trial and error. | ||
| - | **Total: más de 200 euros** | + | The anemometer is pending. |
| + | I have spent 77€ so far now. | ||
chip/weatherstation.1520632432.txt.gz · Last modified: 2022/12/02 21:02 (external edit)
